Week 1 (2026 Season)
You can 🖨️ print this page!
| Wed | |||
![]() New England Patriots | ![]() Seattle Seahawks | ||
| Thu | |||
![]() San Francisco 49ers | ![]() Los Angeles Rams | ||
| Sun | |||
![]() Tampa Bay Buccaneers | ![]() Cincinnati Bengals | ||
![]() New Orleans Saints | ![]() Detroit Lions | ||
![]() New York Jets | ![]() Tennessee Titans | ||
![]() Baltimore Ravens | ![]() Indianapolis Colts | ||
![]() Atlanta Falcons | ![]() Pittsburg Steelers | ||
![]() Chicago Bears | ![]() Carolina Panthers | ||
![]() Cleveland Browns | ![]() Jacksonville Jaguars | ||
![]() Buffalo Bills | ![]() Houston Texans | ||
![]() Miami Dolphins | ![]() Las Vegas Raiders | ||
![]() Green Bay Packers | ![]() Minnesota Vikings | ||
![]() Washington Commanders | ![]() Philadelphia Eagles | ||
![]() Arizona Cardinals | ![]() Los Angeles Chargers | ||
![]() Dallas Cowboys | ![]() New York Giants | ||
| Mon | |||
![]() Denver Broncos | ![]() Kansas City Chiefs | ||































